Scanners listed here have been tested and approved for compatibility with all versions of SmartScore X for Windows (Win7, XP & Vista) and Macintosh (Snow Leopard, Leopard, Tiger).
Got Lion? Having trouble scanning on your new Mac? Click here...
| Bundled with... | Pro Edition* |
Songbook Edition |
MIDI Edition |
Piano Edition |
Guitar Edition |
![]() Scanner Only |
| CANON | ||||||
| Canoscan LIDE 110 | $459 | $259 | $109 | $139 | $139 | $59 |
| Canoscan LIDE 210 | $489 | $289 | $139 | $169 | $169 | $89 |
| Canon Pixma MG4120 | $499 | $299 | $149 | $179 | $179 | $99 |
| EPSON | ||||||
| Epson Perfection V33 | $479 | $279 | $129 | $159 | $159 | $79 |
| Epson Perfection V37 PHOTO | $499 | $299 | $149 | $179 | $179 | $99 |
| Epson Perfection V700 OFFICE | $749 | $549 | $399 | $429 | $429 | $349 |
| Large Format Scanners | ||||||
| Mustek Scan Express A3 1200 Pro USB Large Format Scanner (Win / Mac) |
About $175 | |||||
| Brother MFC-J6710D Large Format** |
$699 | $499 | $349 | $379 | $379 | $299 |
Macintosh Users: TWAIN driver no longersupported by Apple OS 10.5+. Use Apple's Image Capture application. Click here for more Mac scanning info. * NOTE for shools and churches: |
||||||
SPECIFICATIONS |
||||||
| CANON | ||||||
| Canoscan LIDE 110 | Features: Hi-Speed USB 2.0, 2400 dpi x 2400 dpi, 8.5" x 11.7", 48-bit color, Advanced Z-Lid for thick originals (books, folders, etc.) Gutter Shadow Correction (removes book spine shadows). Software: ArcSoft® PhotoStudio®,MP Navigator EX, Solution Menu4 |
|||||
| Canoscan LIDE 210 | Features: Hi-Speed USB 2.0, 4800 dpi x 4800 dpi, 8.5" x 11.7", 48-bit color, Advanced Z-Lid for thick originals (books, folders, etc.) Gutter Shadow Correction (removes book spine shadows). Software: ArcSoft® PhotoStudio®,MP Navigator EX, Solution Menu4 |
|||||
| Canon Pixma MG4120 | Features: Wireless / Hi-Speed USB 2.0, 1200 dpi x 2400 dpi, 8.5" x 11.7", 48-bit color. Inkjet. Print speed (4x6 photo = 44 sec.) Auto-duplex copier, 25%-400% reduction. Automatic sheet feed. Photo card: SD, SDHC, USB flash Software: Easy-PhotoPrint EX, Easy-Web Print EX, MP Navigator EX, Solution Menu |
|||||
| EPSON | ||||||
| Epson Perfection V33 | Features: Hi-Speed USB 2.0, 4800 x 9600 dpi, 8.5" x 11.7", 48-bit color High-rise, 180-degree lid for books, 3D objects Software: Epson Scan with Epson Easy Photo Fix Technology, ArcSoft Print Creations Cards, Calendars, Pages, Scrapbooks & Calendars |
|||||
| Epson Perfection V37 PHOTO | Features: Hi-Speed USB 2.0, 6400 x 9600 dpi, 8.5" x 11.7", 48-bit color. 35mm Transparency adapter, High-rise, 180-degree lid for books, 3D objects Software: Epson Scan with Epson Easy Photo Fix Technology, ArcSoft Print Creations Cards, Calendars, Pages, Scrapbooks & Calendars |
|||||
| Epson Perfection V700 OFFICE | Features: Hi-Speed USB 2.0, 6400 x 9600 dpi, 8.5" x 11.7", 48-bit color. Document feeder (Scanner's interface only, not controlled by SmartScore). Software: Epson Scan with Epson Easy Photo Fix Technology, Adobe® Photoshop® Elements CD-ROM |
|||||
| Large Format Scanners | ||||||
| Mustek Scan Express A3 1200 Pro USB Large Format Scanner (Win / Mac) |
Features: Large-format scanning (11" x 17"). Hi-Speed USB 2.0, 6000 x1200 dpi, 48-bit color. | |||||
| Brother MFC-J6710D Large Format |
Features: Scansoft PaperPort v11 SE with OCR for Windows and Presto! PageManager for Mac | |||||
